Homecare Electric Pediatric Bed “KIDS”
Mattress:
Specifications
| Overall length | 2080 mm |
| Overall width | 930 mm |
| Mattress platform height | 190-610 mm |
| Under bed clearance (to underside of frame) | 255 mm |
| Under bed clearance (to underside of actuator) | 127 mm |
| Mattress platform length | 1900 mm |
| Mattress platform width | 780 mm |
| Backrest section tilt | 0 – 74° |
| Thigh secion tilt | 0 – 34° |
| Maximum lower leg section height | 138 mm |
| Reverse Trendelenburg position tilt | 0 – 12° |
Part Weights
| Leg rest platform | 18 Kg |
| Backrest platform | 18 Kg |
| Head end | 18,5 Kg |
| Foot end | 18,5 Kg |
| Side railes | 15 Kg |
For more information call us at: 2651401828 - 6950100818 or via e-mail: orthoipirou@yahoo.com